Before you go — grab our most downloaded resource.
QA cheat sheets used by 30,000+ testers.
🔒 No spam, ever. Join 30,000+ QA engineers. Unsubscribe anytime.
No thanks, I'll skip the free cheat sheetsNot every SDET employer pays or tests the same. Here is a tiered map — who sits where, the role, the fit, and the salary band — so you target smart.
Not every company that hires SDETs pays the same, tests the same, or values the role the same way. Targeting blindly wastes your applications. This is a tiered map of SDET employers — who sits where, the role they hire for, how strong the SDET fit is, and the salary band — so you apply where your skills and salary goal actually align.
| Company | Tier | Role | SDET fit | Salary (LPA) |
|---|---|---|---|---|
| BrowserStack | Tier 0 — Apply NOW | SDE-1, SDE-2, SDET | ⭐⭐⭐⭐⭐ | 22–35 LPA |
| Postman | Tier 0 — Apply NOW | SDE-1, Platform Eng | ⭐⭐⭐⭐⭐ | 22–32 LPA |
| ThoughtWorks | Tier 0 — Apply NOW | Application Dev, Tech Lead | ⭐⭐⭐⭐⭐ | 20–32 LPA |
| Chargebee | Tier 0 — Apply NOW | SDE-1, SDE-2 | ⭐⭐⭐⭐ | 20–30 LPA |
| Freshworks | Tier 0 — Apply NOW | SDE-1, SDE-2 | ⭐⭐⭐⭐ | 18–28 LPA |
| Razorpay | Tier 1 — 2–3 Months | SDE-1, SDE-2, Backend | ⭐⭐⭐ | 25–40 LPA |
| PhonePe | Tier 1 — 2–3 Months | SDE-1, SDE-2 | ⭐⭐⭐ | 25–42 LPA |
| CRED | Tier 1 — 2–3 Months | SDE-1, SDE-2 | ⭐⭐⭐ | 28–45 LPA |
| Groww | Tier 1 — 2–3 Months | SDE-1, SDE-2 | ⭐⭐⭐ | 22–38 LPA |
| Zepto | Tier 1 — 2–3 Months | SDE-1, SDE-2 | ⭐⭐⭐ | 22–35 LPA |
| Meesho | Tier 1 — 2–3 Months | SDE-1, SDE-2 | ⭐⭐⭐ | 22–35 LPA |
| Swiggy | Tier 1 — 2–3 Months | SDE-1, SDE-2 | ⭐⭐⭐ | 25–40 LPA |
| Zomato | Tier 1 — 2–3 Months | SDE-1, SDE-2 | ⭐⭐⭐ | 22–38 LPA |
| Walmart Global Tech | Tier 2 — 3–6 Months | SDE-1, SDE-2, SDE-3 | ⭐⭐⭐ | 25–45 LPA |
| Amazon (non-SDE) | Tier 2 — 3–6 Months | SDE-1, SDE-2 | ⭐⭐⭐ | 30–55 LPA |
| Flipkart | Tier 2 — 3–6 Months | SDE-1, SDE-2, SDE-3 | ⭐⭐⭐ | 28–50 LPA |
| Uber | Tier 2 — 3–6 Months | SDE-1, SDE-2 | ⭐⭐ | 35–65 LPA |
| Paytm | Tier 2 — 3–6 Months | SDE-1, SDE-2 | ⭐⭐⭐ | 20–35 LPA |
| SAP Labs | Tier 2 — 3–6 Months | SDE-1, Associate Dev | ⭐⭐⭐ | 18–30 LPA |
| Cisco | Tier 2 — 3–6 Months | SDE-1, SDE-2 | ⭐⭐⭐ | 22–38 LPA |
| Atlassian | Tier 3 — FAANG (6–9 Mo) | SDE-1, SDE-2, Platform Eng | ⭐⭐⭐⭐⭐ | 32–50 LPA |
| Microsoft (DevDiv) | Tier 3 — FAANG (12–18 Mo) | SDE-1, SDE-2 | ⭐⭐⭐ | 40–65 LPA |
| Tier 3 — FAANG (24–36 Mo) | SDE L3, SDE L4 | ⭐ | 50–90 LPA | |
| Adobe | Tier 3 — FAANG (6–12 Mo) | MTS-1, MTS-2 | ⭐⭐ | 28–50 LPA |
| Salesforce | Tier 3 — FAANG (6–12 Mo) | SDE-1, SDE-2 | ⭐⭐⭐ | 30–55 LPA |
| HashiCorp | Tier 3 — FAANG (6–9 Mo) | SDE-1, Platform Eng | ⭐⭐⭐ | 35–55 LPA |
Know the band, know your in-hand, then apply.
Roadmap by Salary → Salary Calculator Negotiation GuideA wide range across tiers — top product companies, well-funded startups, mid-tier product firms and premium IT services. The tiered table lists them with roles and salary bands.
It varies sharply by tier — from mid-range at services firms to significantly higher at top product companies. The salary column shows the band for each.
Top-tier product companies and well-funded startups pay the highest bands, but they also weight DSA and system design most heavily.
Match the tier to your current skill band, apply in a spread of reach/target/safe, and tailor your prep to what each tier weights.
Company tiers and salary bands shift with the market — treat them as calibration and verify current ranges.